AX-TK004Camlock & GK Couplings
Type B Camlock Coupler
9 size options
Select a variant to display its catalogue size here.
Cam-and-groove types, GK claw couplings and end caps.

| Option | Nominal size | Configuration | Select a size |
|---|---|---|---|
| AX-TK006-001 | 1/2″ | — | |
| AX-TK006-002 | 3/4″ | — | |
| AX-TK006-003 | 1″ | — | |
| AX-TK006-004 | 1 1/4″ | — | |
| AX-TK006-005 | 1 1/2″ | — | |
| AX-TK006-006 | 2″ | — | |
| AX-TK006-007 | 2 1/2″ | — | |
| AX-TK006-008 | 3″ | — | |
| AX-TK006-009 | 4″ | — |
The table lists nominal catalogue sizes. Final dimensions and availability are confirmed during quotation.
Specify coupling profile and nominal size, hose diameter and the matching cap type.
Include the catalogue reference, connection size and operating conditions in your quote request.